Lowry Financial Services
Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure contain important details about Lowry Financial Services advisory services and fees. Fees are negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Adviser |
Fee Amount | Frequency Fee is Charged |
Services |
Assets Under Management Fee | 1.5 | Monthly or Quarterly in arrears | Portfolio selection and monitoring |
Hourly Fee | n/a | n/a | n/a |
Subscription Fee | n/a | n/a | n/a |
Fixed Fee | n/a | n/a | n/a |
Commissions to the Adviser | n/a | n/a | n/a |
Performance-based Fee | n/a | n/a | n/a |
Other: Selection of Other Adviser Fees |
n/a | n/a | n/a |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
Third Party Money Manager | n/a | n/a | n/a |
Robo-Adviser Fee | n/a | n/a | n/a |
Talk with your Adviser about fees and costs applicable to you |
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes/No | Paid To |
Brokerage Fees | No | n/a |
Commissions | No | n/a |
Custodian Fees | No | n/a |
Mark-ups | No | n/a |
Mutual Fund/ETF Fees and Expenses |
No | n/a |
Effective 01/01/2024